This updated scoreboard contains high school football final scores reported by athletic departments, team accounts and media members through their social media accounts. It includes games played by MSHSAA members in the St. Louis region during Week 8 (Oct. 16-18) of the high school football season.
Thursday
| Hazelwood East 35 | Hazelwood Central 0 |
| Washington 22 | Fort Zumwalt East 20 |
| Parkway West 41 | Pattonville 29 |
| De Smet 66 | Cardinal Ritter 47 |
| North County 24 | St. Clair 14 |
| Friday | |
| McCluer North 0 | Ritenour 42 |
| Althoff 0 | St. Mary’s 23 |
| CBC 37 | SLUH 0 |
| Summit. 36 | Marquette 0 |
| Francis Howell Central 17 | Francis Howell 42 |
| Hermann 14 | Pacific 42 |
| Gateway STEM 29 | Madison, IL 6 |
| Fort Zumwalt South 0 | Liberty 42 |
| Timberland 7 | Fort Zumwalt West 30 |
| Bayless 20 | Cuba 48 |
| Potosi 40 | De Soto 14 |
| Parkway North 35 | Fox 12 |
| Sullivan 55 | Owensville 10 |
| St. Charles West 50 | Holt 52 |
| North Point 0 | Fort Zumwalt North 43 |
| Farmington 36 | Festus 41 |
| Warrenton 27 | Orchard Farm 49 |
| Jefferson 14 | Ste. Genevieve 55 |
| Scotland County 52 | Crystal City 30 |
| Perryville 13 | Herculaneum 16 |
| Miller Career 6 | Jackson 65 |
| Lindbergh 14 | Lafayette 54 |
| Westminster 42 | Duchesne 6 |
| Affton 0 | University City 80 |
| Northwest Cedar Hill 62 | Parkway Central 9 |
| St. Charles 7 | Winfield 20 |
| Hazelwood West 12 | Seckman 54 |
| Webster Groves 7 | Oakville 48 |
| Priory 33 | Principia 68 |
| Life for Life 16 | Cape Girardeau Central 17 |
| Ladue 49 | Kirkwood 10 |
| Parkway South 11 | Mehlville 0 |
| Francis Howell North 6 | Troy Buchanan 73 |
| Chaminade 42 | Hillsboro 7 |
| Borgia 21 | Vianney 42 |
| Union 28 | St. James 20 |
| Lutheran St. Charles 6 | Kelly 13 |
| Lutheran South 49 | Confluence 6 |
| Saturday | |
| Eureka 28 | McCluer 0 |
| John Burroughs 13 | Roosevelt 0 |
| Clayton/Brentwood 28 | Normandy 14 |
| St. Dominic 35 | MICDS 28 |

