This updated scoreboard contains high school football final scores reported by athletic departments, team accounts and media members through their social media accounts. It includes games played by MSHSAA members in the St. Louis region during Week 7 (Oct. 9-11) of the high school football season.
Thursday, Oct. 9
| Gateway STEM 13 | Confluence 0 |
| University City. 62 | Normandy 0 |
| Ritenour 48 | Webster Groves 7 |
| Northwest Cedar Hill 49 | Hazelwood West 6 |
| Fort Zumwalt North 42 | Fort Zumwalt South 6 |
| Friday, Oct. 10 | |
| Lutheran North 15 | Maryville 37 |
| Seckman 49 | Parkway South 0 |
| Fox 28 | Lindbergh 35 |
| Lutheran St. Charles 0 | St. Mary’s 44 |
| McCluer North 0 | Hazelwood East 44 |
| Vianney 0 | CBC 55 |
| Chaminade 10 | SLUH 27 |
| Francis Howell Central 65 | Francis Howell North 0 |
| Kirkwood 49 | Marquette 7 |
| Parkway West 14 | Parkway North 19 |
| North Point 27 | Washington 21 |
| Festus 28 | De Smet 56 |
| Lift for Life 28 | Tolton Catholic 21 |
| Hazelwood Central 6 | Pattonville 43 |
| Pacific 20 | Potosi 27 |
| De Soto 26 | Hillsboro 20 |
| St. Charles 20 | Warrenton 40 |
| Duchesne 6 | Crystal City 52 |
| MICDS 54 | Lutheran North 21 |
| Rolla 7 | St. Dominic 38 |
| St. Clair 42 | Hermann 14 |
| Liberty (Wentzville) 55 | Fort Zumwalt East 6 |
| Principia 0 | Orchard Farm 72 |
| St. James 0 | Sullivan 10 |
| Troy Buchanan 7 | Fort Zumwalt West 21 |
| Francis Howell 44 | Timberland 24 |
| Owensville 0 | Union 35 |
| Summit 16 | Ladue 21 |
| Lafayette 35 | Eureka 8 |
| Cardinal Ritter. 13 | Roosevelt 0 |
| Winfield 20 | St. Charles West 21 |
| Grandview 33 | Jefferson 30 |
| St. Pius X 56 | Miller Career 6 |
| Oakville 53 | Mehlville 0 |
| Perryville 56 | Saxony Lutheran 42 |
| Borgia 34 | Holt 7 |
| Saturday, Oct. 11 | |
| Affton 15 | Riverview Gardens 14 |
| John Burroughs. 10 | Westminster. 3 |
| Parkway Central 9 | McCluer 36 |
| Veritas Christian 27 | Priory 42 |
| Clayton 0 | Jennings 69 |

