The high school football regular season is nearing its conclusion and playoff positioning is at stake. Here are the matchups for Week 8. Check back between 10 p.m. and 11 p.m. Friday as the scoreboard fills in.
Organized alphabetically by home team
| Thursday | |
| CBC 20 | Cardinal Ritter 30 (Thu) |
| St. Charles West 37 | Winfield 14 (Thu) |
| Friday | |
| Cuba 21 | Bayless 0 |
| Lutheran St. Charles 0 | Borgia 41 |
| Lift for Life 8 | Chaminade 21 |
| Miller Career 0 | Excelsior Springs 13 (forfeit win) |
| Hillsboro 9 | Farmington 55 |
| Riverview Gardens 6 | Fox 27 |
| Fort Zumwalt West 34 | Francis Howell Central 3 |
| Francis Howell 57 | Francis Howell North 0 |
| Timberland 35 | Ft. Zumwalt East 14 |
| North Point 13 | Ft. Zumwalt South 14 |
| St. Vincent 49 | Grandview 18 |
| Jackson 49 | Hannibal 21 |
| Pacific 12 | Hermann 33 |
| Orchard Farm 35 | Holt 18 |
| Ste. Genevieve 23 | Jefferson 7 |
| McCluer 12 | Jennings 30 |
| Summit 14 | Kirkwood 20 |
| Eureka 35 | Lafayette 8 |
| Marquette 25 | Lindbergh 28 |
| Crystal City 0 | Malden 28 |
| Oakville 55 | Mehlville 0 |
| Wright City 2 | Montgomery County 26 |
| St. Clair 27 | North County 38 |
| Webster Groves 0 | Northwest Cedar Hill 35 |
| St. James 12 | Owensville 26 |
| Ladue 63 | Parkway Central 6 |
| McCluer North 6 | Parkway South 44 |
| Hazelwood West 20 | Parkway West 49 |
| Parkway North 14 | Pattonville 35 |
| Festus 41 | Poplar Bluff 6 |
| Lutheran South 13 | Portageville 54 |
| De Soto 31 | Potosi 13 |
| Hickman 7 | Rock Bridge 33 |
| Ritenour 0 | Seckman 26 |
| Gateway 0 | SLUH 35 |
| Warrenton 49 | St. Charles 6 |
| MICDS 7 | St. Dominic 41 |
| De Smet 35 | St. Mary’s 37 |
| Lutheran North 7 | St. Pius X-Kansas City 49 |
| Pembroke Hill 27 | Summit Christian 22 |
| Liberty (Wentzville) 0 | Troy Buchanan 31 |
| Sullivan 7 | Union 29 |
| Affton 6 | University City 62 |
| Saxony Lutheran 21 | Valle Catholic 74 |
| John Burroughs 45 | Veritas Christian 0 |
| St. Pius X (Festus) 30 | Vianney 27 |
| Ft. Zumwalt North 28 | Washington 14 |
| Fredericktown 20 | Windsor 0 |
| Saturday | |
| Normandy 42 | Clayton 7 |
| Hazelwood East 36 | Hazelwood Central 0 |
| Herculaneum 27 | Perryville 21 |
| Kelly 31 | Principia 18 |
| Confluence (0-6) | Priory (2-5) |
| Duchesne 8 | Westminster 38 |

