The Missouri high school football regular season has reached its final week, and teams are seeking a final, résumé building performance and a surge of momentum heading into the postseason.
| Thursday | |
| Riverview Gardens 34 | Hazelwood West 40 (3 OT) |
| Owensville 43 | Hermann 28 |
| Parkway West 14 | Ladue 20 |
| Ft. Zumwalt South 6 | Liberty (Wentzville) 41 |
| Parkway South 54 | Mehlville 13 |
| Lutheran St. Charles 16 | Orchard Farm 55 |
| Vianney 29 | Sullivan 58 |
| Friday | |
| Normandy 36 | Affton 9 |
| Duchesne 6 | Bayless 16 |
| Francis Howell 42 | Chaminade 55 |
| Grandview 8 | Crystal City 28 |
| Lutheran North 28 | De Smet 58 |
| Herculaneum 14 | DeSoto 17 |
| Lindbergh 13 | Eureka 14 |
| St. Charles 8 | Francis Howell North 24 |
| Troy 7 | Ft. Zumwalt North 14 |
| Battle 21 | Gateway 56 |
| Ft. Zumwalt West 47 | Hannibal 54 |
| Pattonville 39 | Hazelwood East 31 |
| Poplar Bluff 7 | Hillsboro 14 |
| Washington 62 | Holt 22 |
| Cardinal Ritter 12 | Jackson 38 |
| St. Vincent 14 | Jefferson 23 |
| MICDS 35 | Jefferson City 55 |
| Clayton 6 | Jennings 44 |
| Kirkwood 35 | Lafayette 7 |
| Veritas Christian 18 | Lutheran South 42 |
| Rockwood Summit 40 | Marquette 14 |
| Caruthersville 34 | North Point 14 |
| Northwest (Cedar Hill) 22 | Oakville 21 |
| St. James 29 | Pacific 34 |
| Fox 42 | Parkway Central 14 |
| Seckman 21 | Parkway North 14 |
| Hazelwood Central 12 | Ritenour 34 |
| SLUH 10 | Rockhurst 16 |
| Priory 13 | Saxony Lutheran 38 |
| Ft. Zumwalt East 28 | St. Charles West 52 |
| Union 28 | St. Clair 0 |
| Rock Bridge 20 | St. Mary’s 12 |
| Valle Catholic 52 | St. Pius X (Festus) 6 |
| Francis Howell Central 21 | Timberland 14 |
| Winfield 35 | Van-Far 6 |
| Borgia 14 | Warrenton 21 |
| McCluer North 44 | Webster Groves 0 |
| Confluence 6 | Windsor 56 |
| North Callaway 63 | Wright City 14 |
| Saturday | |
| Principia 34 | John Burroughs 70 |
| Festus (6-2) | Kirksville (2-6) |
| Hickman 13 | Lift for Life 18 |
| University City 35 | McCluer 0 |
| St. Dominic 35 | Westminster 7 |
| * Data entered by Nathaniel Vessa | |

